Ball Mill

Ball Mill

Feed Size ≤25mm

Capacity 0.65-615/h

Exported Countries United States, Turkey, Laos, United Kingdom, Brazil, United Arab Emirates, Indonesia, Mexico, South Africa, Tanzania, Botswana, Uganda, Cote d'Ivoire, etc.

Applied Materials 1. metals, such as gold ore, iron ore, copper ore, manganese ore, chromium ore, lead-zinc ore.    2. non-metals, such as quartz, silica sand, limestone, cement clinker, calcite, barite, dolomite, potassium feldspar, coal, ceramics, marble, talcum, gypsum, kaolin, bentonite, etc.

Get Quote Get latest Price
Service:

7*24 Online/ Free Customized Design/The Latest Price List/Fast Shipping from China/Full Tech Support/After-sale Service

Introduction

Ball mill is used for the grinding work of the crushed ore. According to the different materials and discharging methods, there are grate-type ball mill and overflow ball mill for choice. Wet-type and dry-type grinding are all available. The ball grinding machine is widely used in the environmental protection, building materials, beneficiation, ceramics, roads, railway and other industry fields for grinding ore, construction materials, construction waste, cement clinker and metal. We provide various models of ball mills with different outputs. You can choose according to your needs, such as 1-10 tph, 20-50 tph, 60-100 tph, 100-300 tph, etc.

Advantages

Simple structure and stable operation

Longer life for grinding media

Finished products with higher quality

Large capacity and continuous work

Low cost, high efficiency

Less pollution

Applications

cement silicate products new building materials refractory materials chemical fertilizer black and non-ferrous metal processing glass, ceramics and other industries.

Customer Cases

  • 45 tons/hour Ball Mill Plant in Tanzania

    45 tons/hour Ball Mill Plant in Tanzania

    Materials: : Gold ore

    Model: : Φ2100x7000

    Input size: : ≤25mm

    Output size: : 200 mesh

Technical Data

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525
Model Feeding capacity
(t/time)
Shell rotation speed
(r/min)
Reference motor
(kw)
Liner material
600×700 0.05 50 2.2 Chinaware,silicon,rubber or metal(the related motor power varied as per the different liner materials and grinding materials)
800×600 0.075 42 3
900×1200 0.2 38.5 5.5
1300×1500 0.5 33 7.5
1500×1800 1.2 28.5 11
1800×2000 1.5 24 15
2600×2800 5 16.5 37
3000×3800 10 14.5 57.2
3200×4600 15 13.5 75
Model Cylinder Effective Volume (m³) Max.Ball Loading (t) Speed (r/min) Capacity (t/h) Discharging size (mm) Main Motor (KW) Weight (t)
Diameter (mm) Length (mm)
MQY-1530 1500 3000 4.5 8 30 6.3~2.8 0.3~0.074 90 18
MQY-1545 1500 4500 6.7 12 30 9~3.8 0.3~0.074 132 21
MQY-1830 1830 3000 6.7 12 26.6 12.5~4.5 0.3~0.074 130 33
MQY-1845 1830 4500 10.5 19 26.8 15.5~6 0.3~0.074 180 35.5
MQY-2130 2100 3000 9.2 16 23.8 18~5.8 0.3~0.074 210 43
MQY-2136 2100 3600 11 20 23.8 22~6.8 0.3~0.074 210 47
MQY-2145 2100 4500 13.8 25 23.8 25~8 0.3~0.074 280 54
MQY-2230 2200 3000 10 18.5 21.3 23~6.9 0.3~0.074 210 48
MQY-2245 2200 4500 15.2 28 21.3 26.8~8.5 0.3~0.074 280 52
MQY-2430 2400 3000 12 22 21.3 26~7 0.3~0.074 245 51
MQY-2436 2400 3600 14 26 21.3 33.5~8.8 0.3~0.074 280 58
MQY-2445 2400 4500 17.8 30 21.6 42~11 0.3~0.074 320 69
MQY-2460 2400 6000 24 44 21.7 56~14.5 0.3~0.074 480 78
MQY-2736 2700 3600 18 33 20.7 54~11.7 0.3~0.074 400 86
MQY-2740 2700 4000 20.6 38 20.7 60~13 0.3~0.074 400 92
MQY-2745 2700 4500 23.2 43 20.7 67.5~14.5 0.3~0.074 480 98
MQY-2750 2700 5000 25.8 48 20.6 75~16 0.3~0.074 500 106
MQY-2760 2700 6000 31 57 20.6 90~19.5 0.3~0.074 630 116
MQY-3040 3000 4000 25.7 47 19 78~16.5 0.3~0.074 500 108
MQY-3064 3000 6400 40.2 74 19 125~26 0.3~0.074 800 138
MQY-3245 3200 4500 32 59 18.2 95~21.6 0.3~0.074 630 126
MQY-3254 3200 5400 38 73 18.2 114~25.9 0.3~0.074 800 138
MQY-3270 3200 7000 50.6 93 18.2 148~30.2 0.3~0.074 1250 150
MQY-3645 3600 4500 40.8 75 18 136~24.3 0.3~0.074 1000 144
MQY-3650 3600 5000 46 86 18 151~28.1 0.3~0.074 1250 152
MQY-3660 3600 6000 54 102 18 181~32.4 0.3~0.074 1250 163
MQY-3685 3600 8500 79 131 18 256~45.8 0.3~0.074 1800 252
MQY-4060 4000 6000 70 126 16.9 226~40.5 0.3~0.074 1500 203
MQY-4067 4000 6700 78 136 16.9 252~45 0.3~0.074 1600 206
MQY-4361 4270 6100 80 144 15.7 258~46 0.3~0.074 1850 215
MQY-4564 4500 6400 95 172 15.6 306~54 0.3~0.074 2000 280
MQY-5064 5030 6400 120 216 14.4 386~68 0.3~0.074 2600 320
MQY-5083 5030 8300 152 266 14.4 500~88 0.3~0.074 3300 403
MQY-5585 5500 8500 187 338 13.8 615~108 0.3~0.074 4500 525

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cylinder Effective Volume (m³) Max.Ball Loading (t) Speed (r/min) Capacity (t/h) Discharging size (mm) Main Motor (KW) Weight (t)
Diameter (mm) Length (mm)
MQS-1530 1500 3000 4.5 9 30 7~3.1 0.3~0.074 110 19.5
MQS-1545 1500 4500 6.7 14 29.6 10~4.2 0.3~0.074 155 22
MQS-1830 1830 3000 6.7 14 26.6 14~4.95 0.3~0.074 155 34.5
MQS-1845 1830 4500 10.5 20 26.8 17~6.6 0.3~0.074 210 38
MQS-2130 2100 3000 8.8 18 23.8 20~6.4 0.3~0.074 210 45
MQS-2136 2100 3600 11 22.5 23.8 24.5~7.5 0.3~0.074 245 48.5
MQS-2145 2100 4500 13.8 28 23.8 27.5~8.8 0.3~0.074 280 56
MQS-2230 2200 3000 10 20 21.3 25.5~7.6 0.3~0.074 210 50
MQS-2245 2200 4500 15.2 30.5 21.4 29.5~9.4 0.3~0.074 320 54.5
MQS-2430 2400 3000 12 25 21.3 28.6~7.7 0.3~0.074 280 53.5
MQS-2436 2400 3600 14 29 21.4 37~9.7 0.3~0.074 320 61
MQS-2445 2400 4500 17.8 37 21.4 46.5~12 0.3~0.074 380 72
MQS-2470 2400 7000 28 58 21.5 72~18.6 0.3~0.074 480 80
MQS-2736 2700 3600 18 38 20.7 60~12.8 0.3~0.074 400 89
MQS-2740 2700 4000 20.6 43 20.7 66~14.5 0.3~0.074 450 95
MQS-2745 2700 4500 23.2 48 20.7 75~16 0.3~0.074 480 102
MQS-2750 2700 5000 25.8 54 20.6 83~17.6 0.3~0.074 560~630 109
MQS-2760 2700 6000 31 65 20.6 99~21.5 0.3~0.074 630~710 119
MQS-3040 3000 4000 25.7 54 19 86~18 0.3~0.074 560~630 114
MQS-3064 3000 6400 40.2 84 19 138~28.5 0.3~0.074 1000 145
MQS-3230 3200 3000 21.8 46 18.2 78~15.5 0.3~0.074 500 116
MQS-3236 3200 3600 26.2 56 18.2 94~18.6 0.3~0.074 630 121
MQS-3245 3200 4500 32 65 18.2 105~23.8 0.3~0.074 800 132
MQS-3254 3200 5400 38 80 18.2 125~28.5 0.3~0.074 1000 146
MQS-3640 3600 4000 36 75 18 135~25 0.3~0.074 1000 153
MQS-3645 3600 4500 40.8 88 18 150~29 0.3~0.074 1250 168
MQS-3650 3600 5000 46 96 18 166~35 0.3~0.074 1400 176
MQS-3660 3600 6000 54 117 18 199~38 0.3~0.074 1400~1600 198
MQS-4050 4000 5000 58 121 16.9 208~45 0.3~0.074 1500 230
MQS-4060 4000 6000 70 146 16.9 248~65 0.3~0.074 1800 242
MQS-4560 4500 6000 87 182 15.6 308~80 0.3~0.074 2300 290

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Company and Services

Specialized technical training and instructions

Tracking service, regular inspection equipment

Free technical advice and guidance

The lifelong service and spare parts for customers

Get Service